We have introduced network transaction billing report through the Basware Reporting Tool.
What is changing?Effective immediately, you can now create network transaction billing reports in Basware Reporting. This includes:
Detailed billing report
Report content
Field name | Field explanation |
---|---|
Basware account (Organization ID) | The account that the document is connected to in Basware. |
Billing event registered | Timestamp when the billing was registered within Basware. |
Basware billing identifier (internal) | Internal billing identifier. Customer success managers can map this to their SAP account visible on the invoice. |
BUM ID | Basware unique identifier for the transaction |
Capability code (internal) | Technical code for internal purposes |
Capability name (internal) | Technical name for internal purposes |
Delivery channel | Defines the service used to deliver the transaction to the recipient. |
Delivery status | Delivery status of the invoiced document |
Delivery status timestamp | Timestamp when the transaction was delivered |
Document arrival date | Date of arrival of the document in Basware Network |
Document currency | Currency of the transaction as per the document data |
Document issue date | Date when the transaction was issued, as per the document |
Document number | Unique identifier of the transaction, for example Invoice number |
Document PO number | Purchase order number of the transaction as per the document |
Document sum | Total amount of the transaction as per the document |
Document type | Type of document involved in the transaction, for example Invoice, Credit memo. |
Month | The billing month |
Origin service | Service through which the transaction was received for processing in Basware. |
Product/service quantity | Quantity of service usage, for example Scan and Capture includes 4 pages, extra pages add additional quantity. |
Receiver endpoint | Receiver endpoint of the transaction as per the document |
Receiver name | Receiver name as per the transaction document |
Sender email address | Email address of the sender for SmartPDF and Scan and Capture services |
Sender endpoint | Sender endpoint of the transaction as per the document |
Sender name | Sender name of the transaction as per the document |
Basware product/service name | Name of the product or service provided, as listed in the invoice |
Quantity | Count of service or product usage, reflected in the invoice |
Subscription party SRVS ID (internal) | Internal technical ID |
Year | The billing year |
Export and self-service capabilities
Generate, download, schedule, and share network transaction billing reports directly from the Basware reporting tool without the need for support requests.
This improvement reduces the dependency on internal support for billing, reduces turnaround times, and enhances your ability to manage costs and track consumption independently.
Providing customers with immediate visibility into their billing data aligns with our strategic goals of increasing autonomy, accuracy, and trust.
You can access the Network transaction billing reports if you have access to Basware reporting tool.